| Features | |
| Also known as | Proteins |
| Blood pressure | Generally neutral impact |
| Chemical name | Polypeptides |
| Dosage (medical) | Varies depending on the protein and condition treated |
| Dosage (sports) | Varies, often 1.2-2.0 grams per kg of body weight per day |
| Effects | Muscle repair, enzyme functions, hormone production, immune response enhancement |
| Formula | Varies (combinations of amino acids) |
| Half-life | Varies widely depending on the protein |
| Hepatotoxicity | Generally none |
| Lab Test | Protein electrophoresis, BCA Protein Assay |
| Main action | Structural components, enzymes, cell signaling, immune response |
| Side effects | Rare in natural form, excessive intake can lead to kidney strain and dehydration |
| Storage conditions | Temperature-sensitive, typically 4В°C for liquid protein solutions, dry forms at room temperature |
| Strength | 2270 G |
| Substance class | Macromolecules |
| Trade name | Varies by specific protein supplement or therapeutic protein |
| Use in sports | Muscle building, recovery |
| Water Retention | Low |
| Manufacturer | PVL Mutant |
-
36.00€
| Brand: | PVL Mutant |
|---|---|
| Product Code: | EU22549 |
| Availability: | In stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
